Gold prices stable after hitting one-month high: Check outlook and investment strategy
Gold prices remained stable on Thursday, January 16, after reaching their highest levels in over a month. Spot gold held firm at $2,696.30 per ounce, while US gold futures saw a 0.3% rise to $2,725.20 per ounce.
Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
This came after softer US core inflation data raised expectations for future interest rate cuts.
However, a ceasefire between…