Gold and silver near all-time highs: This brokerage suggests investment strategy
Gold and silver prices have surged to all-time highs, driven by global trade concerns, a weaker dollar, and expectations of a Federal Reserve rate cut.
Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
Motilal Oswal Financial Services advises investors to maintain a “buy on dips” strategy for both metals.
Gold and silver hit record highs
Gold prices recently broke the $3,000 per ounce…