The Dates at a Glance
| Project | Status | Date / deadline |
|---|---|---|
| Beldex & Humanity (at Kraken) | Payout closed, liquidation under way | September 28 to October 2, 2026 |
| Sonic (S), seasons 1 and 2 | Claim open, burn afterwards | until October 15, 2026 |
| Grass (stage 2, paid in USDC) | Claim open | until January 22, 2027 |
| GRVT | Tranches continue | 30 days per tranche; date of the next unlock not published |
| Plume (season 2) and dappOS (DOS) | Claim open | no end date published |
1. Sonic (S): 17 Days Until 32.69 Million Tokens Are Burned
This is the most important entry of the week, because it has the rare feature this format is actually looking for: a hard end date, published for months, with an unambiguous consequence. Sonic Labs announced on April 2, 2026 that all unclaimed airdrop…







