The cryptocurrency market remained muted on Wednesday, even as softer private employment data modestly reducing the odds of a rate hike.
| Cryptocurrency | 24-Hour Gains +/- | Price (Recorded at 9:15 p.m. EDT) |
|---|---|---|
| Bitcoin (CRYPTO: BTC) | +0.14% | $77,532.54 |
| Ethereum (CRYPTO: ETH) | -0.95% | $2,389.24 |
| XRP (CRYPTO: XRP) | +0.89% | $1.35 |
| Solana (CRYPTO: SOL) | +0.41% | $100.13 |
| Dogecoin (CRYPTO: DOGE) | +0.77% | $0.08184 |
Crypto Market Stable
Bitcoin held steady, with trading volume dropping 13% over the last 24 hours. The apex cryptocurrency has corrected by 1.68% over the past week.
After failing to hold above $2,400 early in the session, Ethereum slid to an intraday low of $2,356. XRP and Dogecoin also recorded gains.






