Big Growth And Big Challenges
SPONSORED POST*
Keyword | Google Searches |
Q4 2020 | 270 |
Q1 2021 | 920 |
Q2 2021 | 1,380 |
Q3 2021 | 1,730 |
Q4 2021 | 2,450 |
Q1 2022 | 2,520 |
Q2 2022 | 3,060 |
Q3 2022 | 3,950 |
Q4 2022 | 4,270 |
Q1 2023 | 6,430 |
Q2 2023 | 7,830 |
Q3 2023 | 8,630 |
Q4 2023 | 11,020 |
Q1 2024 | 17,040 |
Q2 2024 | 15,610 |
Q3 2024 | 15,260 |
Why Prop Trading Is Taking Off
Prop trading competitions have exploded, and it’s easy to see why. Tegan Miller from Prop-Firms.com gave four key drives to this surge:
- No Risk to Personal Capital: Traders don’t have to risk their own money. You pay a fee, trade virtual funds, and if successful, you get funded with real capital. It’s a no-brainer for those looking to break into crypto without the fear of losing their savings.
- Real Market Conditions: Unlike demo accounts, prop trading competitions offer…