Quick Comparison: WCOR vs FO at a Glance
| Metric | World Collective Oil Reserve (WCOR) | Official FO (FO) |
|---|---|---|
| Ticker | WCOR | FO |
| Current Price | $0.0239 | $0.2435 |
| 24h Change | +18.6% | −1.2% |
| 24h Range | $0.01984 – $0.02498 | $0.2359 – $0.2468 |
| Market Cap | ~$23.9M | ~$31.4M |
| Fully Diluted Valuation | ~$23.9M | ~$238.2M |
| Circulating Supply | 999,991,453 (~100%) | 128,844,400 (~13%) |
| Max Supply | 1,000,000,000 | 1,000,000,000 |
| 24h Trading Volume | ~$2.08M | ~$181K |
| Chain | Multi-chain narrative asset | Solana (SPL) |
| Contract Risk Flag | None surfaced | Creator can modify contract (per Rugcheck) |
| CoinGecko Rank | #800 | #678 |
What Is World Collective Oil Reserve (WCOR)?
World Collective Oil Reserve is a narrative-driven crypto asset that ties its branding to global oil…







