Set Trending Topics as a preferred source on Google.
The crypto market has turned within a matter of days. Bitcoin is trading at around $75,400, up roughly 8.8 percent in 24 hours and a good 19 percent over the week. The move is pulling almost the entire market along with it: Ether sits at about $2,374 (up 26 percent in seven days), XRP has done even better at plus 30 percent, and Solana, Dogecoin, Zcash and Chainlink are all up by double digits.
The Largest Crypto Assets at a Glance
| # | Asset | Price | 24 hours | 7 days |
|---|---|---|---|---|
| 1 | Bitcoin (BTC) | $75,447.86 | +8.79% | +19.24% |
| 2 | Ethereum (ETH) | $2,374.03 | +5.96% | +26.27% |
| 3 | BNB (BNB) | $665.24 | +6.51% | +9.15% |
| 4 | XRP (XRP) | $1.31 | +19.01% | +30.14% |
| 5 | Solana (SOL) | $90.85 | +7.16% | +19.90% |
| 6 | TRON… |






