Leading cryptocurrencies jumped to their multi-month highs on Wednesday as investors parsed CLARITY Act optimism and other macro developments.
| Cryptocurrency | 24-Hour Gains +/- | Price (Recorded at 9:23 p.m. EDT) |
|---|---|---|
| Bitcoin (CRYPTO: BTC) | +7.58% | $69,349.38 |
| Ethereum (CRYPTO: ETH) | +17.87% | $2,256.67 |
| XRP (CRYPTO: XRP) | +11.43% | $1.13 |
| Solana (CRYPTO: SOL) | +10.36% | $84.84 |
| Dogecoin (CRYPTO: DOGE) | +6.94% | $0.07484 |
Crypto Market Explodes
Bitcoin surged nearly 8% to touch $70,000, reaching its highest level since early June. Trading volume erupted 161% over the last 24 hours, indicating high buying pressure.
Ethereum soared to levels not seen since May 12, while trading volume exploded by 346%. XRP and Dogecoin also recorded sharp spikes.
Cryptocurrency-related stocks…




