Leading cryptocurrencies rose on Monday as investors weighed developments related to Iran and the possibility of a White House meeting with cryptocurrency and prediction-market executives.
| Cryptocurrency | 24-Hour Gains +/- | Price (Recorded at 9:30 p.m. EDT) |
|---|---|---|
| Bitcoin (CRYPTO: BTC) | +1.83% | $64,285.51 |
| Ethereum (CRYPTO: ETH) | +0.62% | $1,905.61 |
| XRP (CRYPTO: XRP) | +0.08% | $0.9996 |
| Solana (CRYPTO: SOL) | +0.84% | $75.80 |
| Dogecoin (CRYPTO: DOGE) | +0.20% | $0.07018 |
Crypto Market Gains Momentum
Bitcoin fell sharply overnight after breaking $65,500 in early trading. Trading volume for the apex cryptocurrency jumped 43% over the last 24 hours.
Ethereum remained volatile around the $1,700 mark, as buying and selling pressure from bulls and bears created significant swings






