Leading cryptocurrencies inched higher on Wednesday amid a renewed Senate push to pass the CLARITY Act before the recess.
| Cryptocurrency | 24-Hour Gains +/- | Price (Recorded at 9:24 p.m. EDT) |
|---|---|---|
| Bitcoin (CRYPTO: BTC) | +0.66% | $64,483.17 |
| Ethereum (CRYPTO: ETH) | +2.12% | $1,905.74 |
| XRP (CRYPTO: XRP) | -0.82% | $1.06 |
| Solana (CRYPTO: SOL) | +0.43% | $73.87 |
| Dogecoin (CRYPTO: DOGE) | -0.31% | $0.06988 |
‘Extreme Fear’ Returns
Bitcoin staged a late-afternoon rally but fell short of the $65,000 mark as trading activity stayed subdued. Ethereum posted a stronger advance, climbing to an intraday high of $1,922, while XRP and Dogecoin traded lower.
Drama over the CLARITY Act persists, with Senate Majority Leader John Thune (R-S.D.) floating a last-minute vote to pass the…







