A year ago, when Micron reported Q3 FY2025 results, it posted revenue of $9.30B and non-GAAP EPS of $1.91 per share. The stock was trading around ~$120-130/share at that time.
The price has since moved to a all-time high at $1213.56 reached on Monday’s trade. The current price is trading at $1043 down $8.50 on the day. Looking at the table below, earnings and revenues have been growing at an exponential pace.
| Quarter | Revenue | Rev vs baseline | Non-GAAP EPS | EPS vs baseline | Gross margin | Note |
|---|---|---|---|---|---|---|
| Q3 FY25 (Jun ’25) | $9.30B | — | $1.91 | — | ~38% | Baseline |
| Q4 FY25 (Sep ’25) | $11.32B | +22% | $3.03 | +59% | ~46% | |
| Q1 FY26 (Dec ’25) | $13.64B | +47% | $4.78 | +150% | ~57% | |
| Q2 FY26 (Mar ’26) | $23.86B | +156% | $12.20 | +539% | 75% | |
| Q3 FY26 (Jun ’26) est. | $35.85B | +285% | $20.83 | +991% | ~81% | Estimate |
Looking at the revenues, they went…





