Gold prices hover near all-time high: Key factors and investment strategy
Gold prices firmed on Monday (Feb 10), staying close to a record high as investors sought safety after US President Donald Trump announced new tariff plans. Spot gold rose 0.5% to $2,875.79 per ounce as of 0403 GMT, after hitting a record high of $2,886.62 per ounce on Friday (Feb 7).
Index Fund Corner
Sponsored
Scheme Name | 1-Year Return | Invest Now | Fund Category | Expense Ratio |
---|---|---|---|---|
Axis Nifty 50 Index Fund | +32.80% | Invest Now | Equity: Large Cap | 0.12% |
Axis Nifty 100 Index Fund | +38.59% | Invest Now | Equity: Large Cap | 0.21% |
Axis Nifty Next 50 Index Fund | +71.83% | Invest Now | Equity: Large Cap | 0.25% |
Axis Nifty 500 Index Fund | — | Invest Now | Equity: Flexi Cap | 0.10% |
Axis Nifty Midcap 50 Index Fund | +46.03% | Invest Now | Equity: Mid Cap | 0.28% |
US gold futures also climbed 0.5% to $2,902.40.